Service Invoice
Zillion IT Solutions. S1, 2nd Floor, Kairali Complex
Thondayad, Calicut -17 Kerala, India
Invoice No: {{ $invoice->invoice_number }}
Invoice Date: {{ \Carbon\Carbon::parse($invoice->date)->format('d-m-Y') }}
Client Name: M/s {{ $invoice->client->name }}
Address: {{ $invoice->client->address ?? '' }}
| SL.NO. | Particulars Of Services HSN/SAC | Amount | |||
|---|---|---|---|---|---|
| {{ $index + 1 }} | {{ $item->description }} | {{ number_format($item->amount, 2) }} | |||
| Resources Involved | --}}Resources Involved | ||||
| {{ $designation->name }} - {{ $designation->pivot->count }} | |||||
| Resources Involved | --}}Project Technology Stack | ||||
| {{ $technologies->whereIn('id', $selectedTechnologies)->pluck('technology')->implode(', ') }} | |||||
| Service Total | ₹{{ number_format($invoice->total_amount, 2) }} | ||||
| Received Amount | {{ $invoice->paymentReceipts->count() ? '₹' . number_format($invoice->paymentReceipts->sum('amount'), 2) : 'NIL' }} | ||||
| Balance | ₹{{ number_format($invoice->total_amount - $invoice->paymentReceipts->sum('amount'), 2) }} | ||||
| Grand Total | ₹{{ number_format($invoice->total_amount, 2) }} | ||||
Total Invoice Amount In Words: {{ $amountInWords }} only