Proforma Invoice
Zillion IT Solutions. S1, 2nd Floor, Kairali Complex
Thondayad, Calicut -17 Kerala, India
Invoice No: {{ $invoice->invoice_number }}
Invoice Date: {{ \Carbon\Carbon::parse($invoice->date)->format('d-m-Y') }}
To:
Client Name: M/s {{ $invoice->client->organization }}
Address: {{ $invoice->client->address ?? '' }}
Subject: {{ $invoice->client->subject ?? '' }}
| SL.NO. | Particulars Of Services HSN/SAC | Amount | |||
|---|---|---|---|---|---|
| {{ $index + 1 }} | @if($item->module) {{ $item->module->name }} @elseif($item->custom_module) {{ $item->custom_module }} @else {{ $item->description }} @endif | {{ number_format($item->amount, 2) }} | |||
| Resources Involved | |||||
| {{ $resourceList }} | |||||
| Resources Involved | --}}Project Technology Stack | ||||
| {{ $technologies->whereIn('id', $selectedTechnologies)->pluck('technology')->implode(', ') }} | |||||
| Service Total | ₹{{ number_format($invoice->total_amount, 2) }} | ||||
| Received Amount | {{ $invoice->received_amount ? '₹' . number_format($invoice->received_amount, 2) : 'NIL' }} | ||||
| Balance | ₹{{ number_format($invoice->total_amount - ($invoice->received_amount ?? 0), 2) }} | ||||
| Grand Total | ₹{{ number_format($invoice->total_amount, 2) }} | ||||
Total Invoice Amount In Words: {{ $amountInWords }} only
*Note: {{ $invoice->remarks }}